Pohanka Pays it Forward YTD Totals as of Oct. 15, 2009
| Non Profit | Total |
| Alice B. Tawes Nursing Home Building Fund (McCready Foundation, Inc.) | $50 |
| Allen Memorial Baptist Church (Walter Kendall Allen Memorial Baptist Church) | $525 |
| Allen Volunteer Fire Company | $375 |
| American Cancer Society | $10,775 |
| American Cancer Society (Friends and Family of Richard Gallis Relay Team) | $50 |
| American Cancer Society (N. Worcester Relay Team) | $100 |
| American Cancer Society (Relay for Life Salisbury University) | $100 |
| American Cancer Society (Relay Team Boosum Buddy Dancer) | $100 |
| American Diabetes Association | $2,725 |
| American Diabetes Association (Juvenile Diabetes Foundation) | $50 |
| American Heart Association | $300 |
| American Legion (Spirit of Democracy American Legion Post 145) | $450 |
| American Lung Association of Maryland, Inc. | $600 |
| American Red Cross Lower Shore Chapter | $825 |
| Art Institute and Gallery | $300 |
| Asbury United Methodist Church Appalachian Service Project |
$300 |
| Asbury United Methodist Church, Sharptown, MD | $100 |
| Atlantic General Hospital Foundation | $650 |
| Autism Speaks | $50 |
| Barren Creek Christian Academy | $100 |
| BeeBe Medical Foundation (Tunnell Cancer Center @ Bebe Medical Center) | $175 |
| Believe in Tomorrow National Children’s Foundation (Childrens House by the Sea) | $75 |
| Bennett High School (WCBOE) | $225 |
| Bennett High School Athletic Boosters (WCBOE) | $400 |
| Bennett Middle School Destination Imagination (WCBOE) | $200 |
| Bennett Middle School PTA (WCBOE) | $50 |
| Berlin Fire Company | $100 |
| Bethany- Fenwick Chamber Foundation | $50 |
| Bethany Fenwick Chamber of Commerce | $25 |
| Bethany Town Cats | $50 |
| Bethany United Methodist Church | $100 |
| Bethel Baptist Church | $100 |
| Bethesda United Methodist Church | $100 |
| Big Brothers Big Sisters of the Lower Eastern Shore | $725 |
| Blessing House Ministries, Inc. | $50 |
| Blind Industries & Services of MD | $50 |
| Blood Bank of Delmarva | $625 |
| Boys Scouts of America Tri-County District (Delmarva Council Inc.) | $100 |
| Brain Injury Association of Maryland | $100 |
| Brooke Mulford Foundation C/O United Way | $1,325 |
| Calvary Wesleyan Church | $50 |
| Calvary Wesleyan Church Youth Group | $100 |
| Camp Odyssey (Salisbury School, The) | $75 |
| Canine Partners for Life (Put in name of Lionus) | $50 |
| Caroline Foundation for Mental Health | $100 |
| CASA for the Lower Shore (Worcester Youth & Family Counseling Services, Inc.) | $100 |
| Casa San Francisco | $25 |
| Cavallaro/Cleary Visual Arts Foundation c/o Marie Cavallaro | $25 |
| Cedar Chapel Special School (Worcester County Board of Ed) | $50 |
| Center for Conflict Resolution at SU (Salisbury University Foundation) | $225 |
| Cheer, Inc. | $100 |
| Chesapeake Christian School | $100 |
| Children’s Beach House | $100 |
| Children’s Theatre of Annapolis | $100 |
| Children’s Theatre of Delmarva (Mirworth Enterprises, Inc.) | $175 |
| Christian Shelter | $1,375 |
| CJD (Creutzfeldt-Jakob Disease) Foundation | $100 |
| Coastal Hospice of Delaware (Delaware Hospice, Inc.) | $125 |
| Coastal Hospice, Inc. | $5,450 |
| Community Church at Ocean Pines | $50 |
| Community Foundation (In lieu of Islamic Society of Delmarva) | $100 |
| Community Foundation of the Eastern Shore | $375 |
| Conleys Methodist Church | $50 |
| Contractors for a Cause | $800 |
| Cricket Center, Inc., The (Worcester Youth & Family Counseling Services, Inc.) | $50 |
| Crosspointe Church of the Nazarene | $75 |
| Cystic Fibrosis Foundation | $50 |
| Dagsboro Church of God Soup Kitchen | $100 |
| Deaf Independent Living | $425 |
| Delaware Breast Cancer Coalition | $25 |
| Delaware Technical and Community College | $100 |
| Delmar High School (WCBOE) | $50 |
| Delmar Public Library | $50 |
| Diakonia, Inc. (Dikonia of Ocean City) | $150 |
| Diamond Dreams Baseball League | $600 |
| Disabled American Veterans | $75 |
| Dove Point Foundation | $200 |
| Eagles Nest Christian Accademy (Eagles Nest Fellowship Church, Inc.) | $50 |
| Easter Seals Society of Delaware and Maryland’s Eastern Shore |
$700 |
| Eastern Shore of VA SPCA | $125 |
| Edward H. Nabb Research Center for Delmarva History and Culture (Salisbury University Foundation) | $100 |
| Epilepsy Association of the Eastern Shore | $50 |
| Faith Baptist School | $100 |
| Fellowship of Christian Athletes | $200 |
| First and Central Presbyterian Church (Presbyterian Church of Dover) | $100 |
| First Baptist Church of God (Easton, MD) | $100 |
| First State Detachment Marine Corp League | $150 |
| Food Bank of Delaware, Inc. | $100 |
| Fraternal Order of Police Lodge #9 | $225 |
| Friends of The Georgetown Public Library | $50 |
| Fruitland Falcon Football, Inc. | $10,525 |
| Fruitland Intermediate School (WCBOE) | $100 |
| Fruitland Volunteer Fire Company, Inc. | $1,250 |
| Girl Scouts of the Chesapeake Bay | $375 |
| Glen Avenue after School Program (WCBOE) | $25 |
| Go-Getters, Inc. | $275 |
| Goodwill Industries of the Chesapeake, Inc. | $200 |
| Green Gate Farms | $50 |
| Habitat for Humanity of Wicomico County | $2,050 |
| Habitat for Humanity of Wicomico County Women Build | $7,500 |
| HALO (Hope and Life Outreach) Ministries (ORBC) | $100 |
| Harrington Ladies Auxiliary | $100 |
| Harvest Baptist Church | $100 |
| Hindu Temple of the Eastern Shore | $100 |
| Holly Center (Holly Community) | $400 |
| Holly Community | $150 |
| Holly Grove Christian School | $475 |
| Holly Grove Christian School (Music Department) | $100 |
| Holly Grove Christian School Honors Choir | $100 |
| Homes for Our Troops | $975 |
| Horizon’s at Salisbury School | $100 |
| Hudson Health Services, Inc. | $50 |
| Humane Society of Wicomico County | $4,675 |
| Humane Society of Worcester County | $525 |
| Isaiah Elliott Cancer Fund | $1,000 |
| Joseph House Center (Little Sisters of Joseph and Mary, Inc.) | $825 |
| Joshua M. Freeman Foundation | $300 |
| Joy 102.5 FM- WOLC (Maranatha Inc.) | $300 |
| Jubilee Support Alliance | $25 |
| Junior Achievement of the Eastern Shore | $150 |
| Justin W. Jennings Foundation, The | $250 |
| Kennedy-Kreiger Institute | $100 |
| Khazeh Family Distinguished Senior Award (Salisbury University Foundation) | $100 |
| Kids of Honor, Inc. | $200 |
| Kindness of Strangers (WCBOE) | $25 |
| La Red Health Center, Inc. | $100 |
| La-Merced (C/O the Community Foundation) | $1,500 |
| Leukemia and Lymphoma Society | $1,275 |
| Lewes Fire Department, Inc. | $100 |
| Life Crisis Center | $725 |
| Long Neck Elementary School (3rd Grade) | $100 |
| Lower Delaware Autism Foundation | $1,050 |
| Lower Shore Enterprises | $100 |
| MAC, Inc. Area Agency on Aging | $1,000 |
| Magi Fund, Inc., The | $225 |
| Maple Shade Youth and Family Services | $50 |
| March of Dimes | $1,875 |
| Mardela High School (WCBOE) | $75 |
| Mardela High School Band Boosters (Mardela Band Aides) | $300 |
| Mariner’s Bethel United Methodist Church | $50 |
| Maryland Food Bank Inc., The | $1,075 |
| Mid-Delmarva Family YMCA | $125 |
| Milford High School Band Boosters (State of Delaware) | $200 |
| Milford School District Athletics (State of Delaware) | $50 |
| Miracle Temple Ministries, Inc. | $100 |
| Miss Delaware Scholarship Pageant, Inc. c/o Linda Pusey | $25 |
| Most Blessed Sacrament School (Schools, Inc.) | $100 |
| Mount Vernon Fire Company, Inc. | $100 |
| Mt. Carmel Baptist Church | $50 |
| Mt. Enoch Holy Church | $50 |
| Multiple Sclerosis Society (Community Foundation) | $250 |
| Muscular Dystrophy Association | $100 |
| National Kidney Foundation | $500 |
| New Beginnings Youth and Family Services (Community Foundation) | $100 |
| Noah’s Wish | $50 |
| North Dorchester High School Band Boosters | $200 |
| Ocean City Baptist Church | $100 |
| Ocean City Lions Club (Community Foundation) | $100 |
| Ocean City Park & Recreation Boosters (Town of OC) | $575 |
| Ocean City Parrot Heads (OCPHC) | $150 |
| Ocean City Volunteer Fire Company | $100 |
| Ocean City Worship Center | $100 |
| Ocean Conservancy (Center for Marine Conservation) | $25 |
| Onancock Baptist Church | $50 |
| Operation Shoebox USA, Inc. | $150 |
| Parkside High School (WCBOE) | $100 |
| Parkside High School Athletic Boosters (WCBOE) | $400 |
| Parkside High School Band Boosters (WCBOE) | $200 |
| Parsonsburg Volunteer Fire Company | $125 |
| Pemberton Elementary School (PBI, WCBOE) | $75 |
| Pemberton Hall Foundation Inc. | $25 |
| Peninsula Regional Medical Center Foundation | $875 |
| Pets on Wheels Of Delmarva | $550 |
| Pinehurst Elementary School PTA (WCBOE) | $25 |
| Pittsville Volunteer Fire Department | $100 |
| Pocomoke High School (Worcester County Board of Ed) | $50 |
| Providence United Methodist Church | $100 |
| Read Aloud Delaware | $100 |
| Redeemer Presbyterian Church | $50 |
| Refuge Temple Revival Center (Leon Williams Revivals, Inc.) | $100 |
| River Church of the Nazarene, The | $50 |
| Rock Church of the Eastern Shore | $50 |
| Rockawalkin United Methodist Church (Ebenezer United Methodist Church) | $250 |
| Safe Haven Animal Sanctuary of Sussex County, Inc. | $2,150 |
| Saints Peter & Paul High School | $25 |
| Salisbury Area Chamber of Commerce | $50 |
| Salisbury Area Chamber of Commerce Beautification | $5,000 |
| Salisbury Area Chamber of Commerce Foundation | $50 |
| Salisbury Bible Fellowship | $150 |
| Salisbury Christian School | $625 |
| Salisbury Host Lions Club | $50 |
| Salisbury Jaycees | $50 |
| Salisbury Middle School (Destination Imagination) (WCBOE) |
$100 |
| Salisbury School, The | $125 |
| Salisbury University Foundation, Inc. | $375 |
| Salisbury Urban Ministries | $450 |
| Salisbury Wicomico Arts Council | $500 |
| Salisbury Zoo (Renew the Zoo Fund @ Community Foundation of the Eastern Shore) | $3,125 |
| Salvation Army Richard Hazel Youth Center | $50 |
| Salvation Army, The | $2,650 |
| Samaritan Shelter (Samaritan Ministries, Inc.) | $100 |
| Seaford Alumni Association Foundation | $100 |
| Seaford Elementary Center | $100 |
| Seton Center Catholic Charities, Inc. | $200 |
| Shoeboxes for Soldiers (c/o Rotary Club of Salisbury Sunrise) |
$525 |
| Shore Christian Academy | $100 |
| Shore Up, Inc. | $100 |
| Shriners Hospital (Community Foundation) | $100 |
| Snip and Tuck, Inc. | $100 |
| Snow Hill High School (Worcester County Board of Ed) | $250 |
| Snow Hill High School band Boosters (Worcester County Board of Ed) | $100 |
| Somerset CARES, Inc. | $200 |
| South Coastal Library and Cultural Center (Friends of the South Coastal Library) |
$250 |
| Special Needs Dobermans, Inc. | $100 |
| Special Olympics Maryland | $1,375 |
| Spuck and Lib Bennett Scholarship Fund, LLC | $50 |
| St. Andrews Episcopal Church (Vestry of Somerset Parish, Maryland) | $100 |
| St. Andrews Methodist Church | $50 |
| St. Ann’s Church | $100 |
| St. Francis De Sales Catholic Church | $1,400 |
| St. Judes Children’s Research Hospital (American lebanese Syrian Assoc. Charities, Inc.) | $475 |
| St. Mary’s Star of the Sea Catholic Church | $25 |
| St. Stephens United Methodist Church | $150 |
| Stephen Decatur High School (Worcester County Board of Ed) | $725 |
| Susan G Komen Breast Cancer Foundation | $200 |
| Sussex County Habitat for Humanity, Inc. | $100 |
| Sussex Pregnancy Care Center, Inc. | $100 |
| Talbot County Optimist (Talbot Optimist Club, Inc.) | $100 |
| Tenderhearts (Tenderheart Parent Support Committee, Inc.) | $100 |
| The River (Angel Food Ministries) | $100 |
| Toys for Tots (Marine Toys for Tots Foundation) | $1,775 |
| Trinity United Methodist Church | $50 |
| Tuberculousis Alliance (Global Alliance for TB Drug Development) | $50 |
| Unitarian Universalist Fellowship of Salisbury | $100 |
| United Way of the Lower Eastern Shore | $100 |
| University of Maryland Eastern Shore (The University of Maryland Foundation, Inc.) |
$525 |
| Vienna Volunteer Fire Company, Inc. | $100 |
| Village of Hope Medical Center (Little Sisters of Jesus and Mary, Inc.) | $50 |
| Virginia Tech Foundation, Inc. | $25 |
| Wellness Community of Delmarva | $900 |
| Wesley Temple United Methodist Church | $25 |
| West Congregation of Jehova Witnesses | $100 |
| Western Sussex Boys & Girls Club Aquatic Swim Team | $100 |
| Westside Community Center (Wicomico County Maryland Dept. of Parks and Rec.) |
$50 |
| Westside Intermediate School PTA (WCBOE) | $100 |
| Wicomico County 4H Club (Wicomico County Extension Adv. Council) | $50 |
| Wicomico County NAACP (Wicomico County Branch of NAACP) | $50 |
| Wicomico County Public Library | $25 |
| Wicomico County Sheriffs Department | $200 |
| Wicomico Day School (Buttons & Bows, Inc.) | $50 |
| Wicomico Environmental Trust, Ltd., The | $400 |
| Wicomico Equestrian Center (Wicomico Parks & Rec) | $100 |
| Wicomico High School (WCBOE) |
$250 |
| Wicomico Mentoring Project (WCBOE) | $125 |
| Wicomico Middle School (WCBOE) | $25 |
| Women Supporting Women | $2,025 |
| Worcester County Arts Council, Inc. | $50 |
| Worcester County Office of The Sheriff (Sherriff Department of Worcester County) | $300 |
| Worcester Cty Veterans Memorial at Ocean Pines |
$225 |
| Wor-Wic Community College | $525 |
| Wor-Wic Community College (Phi Theta Kappa) | $650 |
| Yellow Ribbon International (Light for Life Foundation International) | $50 |
| Young Life of Salisbury | $450 |
| Zion United Methodist Church (Delmar) | $165 |
| Grand Total: | $119,465 |
November 20 2009 | Uncategorized | No Comments »
